Transparent accounts
Our 2025 finances
In accordance with the statutes of the Eyes of the world Foundation, the annual accounts and the activity report for the previous year are approved by the Board of Trustees at its regular annual meeting in June. Once approved, they are published on the web.
Revenue
| Public | Revenue (€) |
|---|---|
| Founding institutional patrons | 147,000 |
| Cooperation grants | 1,747,445 |
| Global citizenship education grants | 56,828 |
| Public income | 1,951,273 |
| Private | Revenue (€) |
|---|---|
| Companies and entities | 678,536 |
| Individual members | 26,335 |
| One-off donors | 229,225 |
| The Eyes of the world Night | 133,550 |
| Art collection | 75,000 |
| In-kind donations | 25,057 |
| Private income | 1,167,703 |
| TOTAL REVENUE (€) | 3.118.975 |
|---|---|
| The result of the financial year is transfered to the retained earnings account. |
Expenditure
| Action programmes | Expenditure (€) 2,445,571 |
Gender 52% |
|---|---|---|
| Development cooperation | 2,312,802 | 52% |
| - Eyes of the Sahara | 471,579 | |
| - Eyes of Mozambique | 792,633 | |
| - Eyes of Bolivia | 595,503 | |
| - Eyes of Mali | 453,087 | |
| Social transformation and impact | 132,769 | 49% |
| - Global citizenship education | 100,226 | |
| - Social action | 32,543 |
| Support area | Expenditure (€) 565,523 |
Gender 13% |
|---|---|---|
| Communication and visibility | 89,862 | |
| Fundraising and strategic partnerships | 207,441 | |
| Administration | 268,219 |
| TOTAL EXPENDITURE (€) | 3,011,094 | 46% |
|---|---|---|
| This information has been taken from the Eyes of the world Foundation’s 2024 annual accounts, which were externally audited by GM Auditores. |
Annual accounts of previous years
Budget 2026
On March 5, 2026, the Board of Trustees of the Foundation unanimously approved the annual budget in an ordinary session. The Foundation plans to enter 2,961,382 euros, 2,077,582 euros from public contributions and 883,800 euros from private funds.
In terms of execution, Eyes of the world plans to allocate 80% of the resources to the action programmes and 20% to support areas of the Foundation.
